| Frame Size (C-TT) | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
|---|---|---|---|---|---|---|
| Seat Tube (C-C) | 485mm | 505mm | 525mm | 545mm | 565mm | 585mm |
| Top Tube | 520mm | 530mm | 545mm | 560mm | 575mm | 595mm |
| Head Tube | 95mm | 95mm | 105mm | 124mm | 142mm | 161mm |
| Head Angle | 71° | 71° | 71.5° | 72° | 72° | 72° |
| Seat Angle | 74.5° | 74° | 73.5° | 73° | 72.5° | 72° |
| BB Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Chainstay | 430mm | 430mm | 430mm | 435mm | 435mm | 435mm |
| Fork Length (A-C) | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
| Fork Rake | 50mm | 50mm | 45mm | 45mm | 45mm | 45mm |
| Stack | 530mm | 530mm | 543mm | 562mm | 580mm | 598mm |
| Reach | 372mm | 378mm | 384mm | 387mm | 392mm | 401mm |
| Wheelbase | 1009mm | 1014mm | 1014mm | 1025mm | 1035mm | 1049mm |
Non-electric bikes and framesets are packed securely for delivery. Depending on availability, your order may be dispatched from Bicycle Junction or our supplier. Supplier stock is not necessarily held in our shop.
Delivery rates in NZD:
To confirm availability or delivery timing, get in touch:
shop@bicyclejunction.co.nz | 04 385 2362
Feast your eyes on our Custom Build Gallery - every bike spec’d and built in the Bicycle Junction Workshop. From pinstriped cargo bikes for breweries to ground-up world tour machines, we’ve done it all.
Click below for inspiration, and get in touch to start building your own dream bike.









