│ Please contact us to confirm availability before purchasing online │ In stock models available from supplier, out of stock models may be available if listed on omniumcargo.com official website│
The Omnium CXC stands for Cyclo Cross City, and does just that. Commute, gravel, cyclocross, world tour, or alleycat – the CXC will work for you.
With 700x45c tire clearance and triple cage fork mounts, this thing is even adventure ready! Adjustable dropouts let you run singlespeed, fixed, Internal gear hub, or a derailleur. It‘s now also belt drive compatible!
We could go on about possibilities, but in short the CXC is a true Swiss Army knife. There is nothing more versatile.
Frame Kit includes: Frame, fork, axles and seat post binder. Headset not included.
The new fork now features a segmented design, significantly reducing fork judder and flex under braking. It also has triple cage mounts on the fork legs for all your bikepacking needs.
6 Sizes | XS (51), S (53), M(56), L (59), XL (62), XXL (64) |
Material | Double-Butted Chromoly Steel Frame & Fork |
Gears | For 1x rear derailleur gear system |
Seat post diameter: | 27.2mm |
Rear Wheel: | TA Insert: 622, 12 x 142mm spacing, disc only QR Insert: 622, 10 x 135mm spacing, disc only |
Front Wheel: | 622, 12 x 100mm spacing, disc only |
Tyre clearance, front: | 45mm clearance with mudguards |
Tyre clearance, rear: | 45mm clearance with mudguards (50mm chainstay clearence) |
Thru Axle Rear | 12×142, 172mm long, 19mm thread length, 1.75mm pitch |
Thru Axle Front | 12×100, 125mm, 17mm thread length, 1.5mm Pitch |
Headset: | 1 1/8″ Ahead |
Bottom Bracket: | 68mm BSA |
Brake Mounts: | IS brake mount front and rear, for minimum 160mm and max 180 rotors |
Q-Factor | 145mm |
Recommended maximum loading weight including rider: | 100 kg |
Frameset Includes |
– Frame – Fork – Seatpost Binder Nut – 12mm Rocker Inserts – Thru axles Front and Rear Frameset does NOT include a headset. |
CXC V3 | XS (51) | S (53) | M (56) | L (59) | XL (62) | XXL (64) |
STL – seat tube length (c-t) | 510 | 530 | 560 | 590 | 620 | 640 |
TTL – top tube length (c-c / actual) | 520 | 535 | 555 | 575 | 595 | 610 |
Stack | 497 | 512 | 543 | 573 | 602 | 617 |
Reach | 395 | 402 | 409 | 422 | 434 | 434 |
SOH – standover height | 782 | 797 | 828 | 858 | 888 | 902 |
BBD – bottom bracket drop | 58 | 58 | 58 | 58 | 58 | 58 |
STA – seat tube angle | 76° | 75.5° | 75° | 75° | 75° | 74° |
HTA – head tube angle | 73.5° | 74° | 74.5° | 75° | 75° | 75° |
HTL – head tube length | 66 | 80 | 110 | 140 | 170 | 185 |
WB – wheelbase | 977 | 985 | 996 | 1012 | 1032 | 1036 |
A-C – axle to crown | 396 | 396 | 396 | 396 | 396 | 396 |
R – rake | 45 | 45 | 45 | 45 | 45 | 45 |
T – trail | 58 | 55 | 52 | 49 | 49 | 49 |
CSL – chainstay length | 410-427 | 410-427 | 410-427 | 410-427 | 410-427 | 410-427 |
Height: 155 – 165cm — we recommend — size X-Small
Height: 165 – 175cm — we recommend — size Small
Height: 175 – 185cm — we recommend — size Medium
Height: 185 – 195cm — we recommend — size Large
Height: 195 – 205cm — we recommend — size X-Large
Rider Height | Recommended Size |
---|---|
155 – 165cm | X-Small |
165 – 175cm | Small |
175 – 185cm | Medium |
185 – 195cm | Large |
195 – 205cm | X-Large |
Size | XS (51) | S (53) | M (56) | L (59) | XL (62) | XXL (64) |
---|---|---|---|---|---|---|
STL – Seat Tube Length (c-t) | 510mm | 530mm | 560mm | 590mm | 620mm | 640mm |
TTL – Top Tube Length (c-c / actual) | 520mm | 535mm | 555mm | 575mm | 595mm | 610mm |
Stack | 497mm | 512mm | 543mm | 573mm | 602mm | 617mm |
Reach | 395mm | 402mm | 409mm | 422mm | 434mm | 434mm |
SOH – Standover Height | 782mm | 797mm | 828mm | 858mm | 888mm | 902mm |
BBD – Bottom Bracket Drop | 58mm | |||||
STA – Seat Tube Angle | 76° | 75.5° | 75° | 75° | 75° | 74° |
HTA – Head Tube Angle | 73.5° | 74° | 74.5° | 75° | 75° | 75° |
HTL – Head Tube Length | 66mm | 80mm | 110mm | 140mm | 170mm | 185mm |
WB – Wheelbase | 977mm | 985mm | 996mm | 1012mm | 1032mm | 1036mm |
A-C – Axle to Crown | 396mm | |||||
R – Rake | 45mm | |||||
T – Trail | 58mm | 55mm | 52mm | 49mm | 49mm | 49mm |
CSL – Chainstay Length | 410–427mm |
Feast your eyes on our Custom Build Gallery - every bike spec’d and built in the Bicycle Junction Workshop. From pinstriped cargo bikes for breweries to ground-up world tour machines, we’ve done it all.
Click below for inspiration, and get in touch to start building your own dream bike.