You’re Going to Need a Bigger Map
For riders who go farther and roam wider, the Vado 3 EVO elevates everyday riding with more capability, more confidence, and more comfort. From fast city routes to rougher roads and spontaneous detours, it delivers effortless power that moves as naturally as you do - thanks to Levo 4´s SuperNatural DNA with instinctive response and incredible ride-anywhere range. With its class-leading innovation like our digital keyless lock and built-in Apple Find My, Vado 3 EVO keeps every ride calm, composed, and in control, whatever your day brings. The art of arrival - perfected.
The 6.0 is where things tip into top-tier. Same powerful motor and range, but now paired with SRAM Eagle AXS electronic shifting - clean, precise, and almost effortless under power. Braking gets another upgrade with SRAM DB6, and the cockpit goes fully integrated with wireless phone charging and a more seamless interface. Add in features like radar, a high-output integrated lighting system, and a digital keyless lock, and this is less just a bike and more a complete, tech-forward transport system.
Use
Full-power all-terrain e-bike
E-Bike System
Specialized 3.1 motor w/ 105 Nm, 840 Wh Battery with up to 150 km range (45 km/h)
Tires
All-terrain tires: 2.6" Hemisphere
Handlebar
Ergonomic cockpit w/ 2.2" touchscreen
Anti-Theft
Digital Keyless Lock System, with built-in Apple Find My
Phone Mount & Charger
Wireless charging Quad Lock phone mount
| S | M | L | XL | |
|---|---|---|---|---|
| Crank Length | 170mm | 170mm | 170mm | 170mm |
| Handlebar Width | 730mm | 730mm | 730mm | 730mm |
| Stem Length | 60mm | 60mm | 60mm | 60mm |
| Saddle Width | 168mm | 168mm | 168mm | 168mm |
| Seatpost Length | 300mm | 350mm | 400mm | 400mm |
| Stack | 636mm | 645mm | 659mm | 682mm |
| Reach | 430mm | 450mm | 470mm | 485mm |
| Head-Tube Length | 135mm | 120mm | 135mm | 160mm |
| Head-Tube Angle | 67° | 68° | 68° | 68° |
| B-B Height | 293.5mm | 293.5mm | 293.5mm | 293.5mm |
| B-B Drop | 66.5mm | 66.5mm | 66.5mm | 66.5mm |
| Trail | 105mm | 98mm | 98mm | 98mm |
| Fork Length (full) | 501mm | 521mm | 521mm | 521mm |
| Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
| Front-Center | 772mm | 734mm | 460mm | 784mm |
| Chain-Stay Length | 470mm | 470mm | 470mm | 470mm |
| Wheelbase | 1185mm | 1197mm | 1222mm | 1247mm |
| Top-Tube Length (horizontal) | 612mm | 635mm | 659mm | 681mm |
| Bike Stand-Over Height | 768mm | 806mm | 821mm | 854mm |
| Seat-Tube Length | 385mm | 440mm | 460mm | 500mm |
| Seat-Tube Angle | 74° | 74° | 74° | 74° |
A good test ride is the most important factor when it comes to finding the right bike.
Available for Electric Bikes only and subject to availability.






