The Audax is built for long days on mixed roads, pairing a Columbus Cromor steel frame with a full-carbon fork and generous 650B × 47 mm tyres. Rack and mudguard mounts add touring versatility, while the tapered head tube, through-axles and T47 bottom bracket bring modern standards to its slender steel silhouette.
Shimano GRX 2 × 11 shifting combines with 48/32T chainrings and an 11–34T cassette. Hydraulic disc brakes and Ritchey finishing components support comfortable distance riding. The listed build uses a WTB Byway front tyre and WTB Horizon rear tyre.
| Frame | Columbus Cromor double butted, TA, rack / fender mounts, internal light cable routing, rear light mount, 86.5 mm T47 BB shell |
|---|---|
| Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', with fender / cage mounts |
| Handlebar | Ritchey Road Comp Streem III drop bar, 31.8 mm, 5° backsweep |
| Grips | Bombtrack Command bar tape |
| Stem | Ritchey Comp 4-Axis 44 forged aluminium stem, -6° |
| Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
| Brake levers | Shimano GRX ST-RX600 STI hydraulic |
| Shifter | Shimano GRX ST-RX600 STI 2 x 11 |
| Brakes | Shimano GRX BR-RX400 hydraulic disc brakes |
| Rotors | Shimano SM-RT66 160 mm rotors |
| Crankset | Bombtrack Lyer forged aluminium crank, direct mount interface (SRAM compatible),30 mm spindle |
| Bottom bracket | Bombtrack T47 internal sealed BB for 30 mm spindle |
| Pedals | Not included |
| Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
| Chainring | Aluminium, subcompact, 48 / 32 T, direct mount spider |
| Cassette | Shimano 105 CS-HG70011 11-speed, 11 - 34 T |
| Front derailleur | Shimano GRX FD-RX810-F |
| Rear derailleur | Shimano GRX RD-RX810, clutch |
| Front hub | Bombtrack Tau sealed hub, 6-bolt disc |
| Rear hub | Bombtrack Tau sealed hub, 11-speed, 6-bolt disc |
| Through-axles | 12 x 100 mm / 12 x 142 mm |
| Front rim | WTB ST i25 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i25 double wall, TCS 2.0, 32h |
| Saddle | Bombtrack Dart saddle |
| Seat post | Ritchey Comp aluminium seatpost 27.2 mm x 400 mm |
| Seat clamp | Bombtrack Origin 29.8 mm |
| Front tyre | WTB BYWAY TCS 650B x 47C, tubeless ready |
| Rear tyre | WTB Horizon TCS 650B x 47C , tubeless ready |
| Complete weight | 10.8 kg (size M) |
| Frameset weight | 2410 g frame (size M, incl. TA, hanger) / 530 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 120 kg incl. luggage |
| ASTM riding condition | 2 |
Specifications describe the listed build. Appearance, finish and minor component details may vary.
Non-electric bikes and framesets are packed securely for delivery. Depending on availability, your order may be dispatched from Bicycle Junction or our supplier. Supplier stock is not necessarily held in our shop.
Delivery rates in NZD:
To confirm availability or delivery timing, get in touch:
shop@bicyclejunction.co.nz | 04 385 2362
Feast your eyes on our Custom Build Gallery - every bike spec’d and built in the Bicycle Junction Workshop. From pinstriped cargo bikes for breweries to ground-up world tour machines, we’ve done it all.
Click below for inspiration, and get in touch to start building your own dream bike.













