| Size | 46 (650b) | 49 (650b) | 52 (650b) | 54 (700c) | 56 (700c) | 58 (700c) | 60(700c) | 64 (700c) | 
|---|---|---|---|---|---|---|---|---|
| Effective Top Tube | 500.0 | 520.0 | 540.0 | 555.0 | 570.0 | 585.0 | 605.0 | 630.0 | 
| Stand Over | 682.0 | 716.0 | 746.0 | 779.0 | 807.0 | 830.0 | 857.0 | 895.0 | 
| Reach | 363.9 | 362.9 | 365.3 | 391.4 | 389.1 | 392.5 | 403.5 | 419.5 | 
| Stack | 507.9 | 530.4 | 554.0 | 570.7 | 591.6 | 610.6 | 639.1 | 667.7 | 
| Total Seat Tube Length | 390.0 | 430.0 | 460.0 | 490.0 | 520.0 | 545.0 | 570.0 | 620.0 | 
| Headtube Length | 90.0 | 110.0 | 135.0 | 120.0 | 140.0 | 160.0 | 190.0 | 220.0 | 
| Headtube Angle | 70° | 71° | 71° | 71.5° | 72° | 72° | 72° | 72° | 
| Seat Tube Angle | 75° | 73.5° | 72.5° | 74° | 73° | 72.5° | 72.5° | 72.5° | 
| BB Drop | 62.0 | 62.0 | 62.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 
| BB Height | 277.0 | 277.0 | 277.0 | 285.5 | 285.5 | 285.5 | 285.5 | 285.5 | 
| Chainstay Length | 416.0 | 416.0 | 416.0 | 435.0 | 435.0 | 435.0 | 435.0 | 435.0 | 
| Fork Length Axle to Crown | 387.5 | 387.5 | 387.5 | 407.6 | 407.6 | 407.6 | 407.6 | 407.6 | 
| Fork Offset | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 
| Wheelbase | 984.4 | 982.1 | 992.6 | 1033.6 | 1033.2 | 1042.7 | 1063.0 | 1088.3 | 
| Crank Arm Length | 165.0 | 165.0 | 165.0 | 170.0 | 170.0 | 170.0 | 170.0 | 170.0 | 
| Handlebar Width | 400.0 | 420.0 | 440.0 | 460.0 | 460.0 | 480.0 | 500.0 | 520.0 | 
| Recommended Rider Height | 147–157 | 155–165 | 160–170 | 166–177 | 173–183 | 179–189 | 184–194 | 193–203 | 
| Stem Length | 70.0 | 80.0 | 90.0 | 90.0 | 100.0 | 100.0 | 100.0 | 110.0 | 
Feast your eyes on our Custom Build Gallery - every bike spec’d and built in the Bicycle Junction Workshop. From pinstriped cargo bikes for breweries to ground-up world tour machines, we’ve done it all.
Click below for inspiration, and get in touch to start building your own dream bike.




