Utilitarian with off-road tendencies, the Straggler is Surly’s modern-day gravel machine built to span busted pavement and beyond.
This CUES 1×11 build is the tough, no-fuss version of the Straggler — durable enough for daily commutes, spirited enough for gravel adventures, and simple enough to keep rolling without drama. It pairs an 11–50 cassette with a 40T ring for wide-range gearing, hydraulic brakes for confident stopping, and all the steel comfort Surly is famous for.
The updated Straggler delivers a decade’s worth of thoughtful upgrades: geometry and tubing tuned for that unmistakable Surly steel ride, thru-axles front and rear for precision handling, internal dropper routing and a sloping top tube for improved standover, 50 mm tyre clearance, and a 44 mm head tube with flat-mount brakes for easy customization.
Performance here isn’t about numbers – it’s about a bike that performs with you, no matter how rough things get.
Shimano CUES 1×11 drivetrain with LinkGlide durability
11–50 cassette + 40T chainring for a versatile gear range
Shimano hydraulic brakes with 160 mm rotors
Thru-axle wheels for improved stiffness and handling
50 mm tyre clearance (700c without fenders) for chunky gravel confidence
Internal dropper post routing + improved standover for extra capability
Rack, fender, and multiple bottle mounts for light cargo and commuting
Available in 650b (46–52 cm) and 700c (54–64 cm) for optimum rider fit
Colours: Shaggy Carpet
The Straggler 1×11 is the bike that turns a quick loop into an accidental all-day adventure. Equally at home on busted pavement, gravel detours, or a light-duty tour, it’s Surly steel dialed for the modern rider.
| Size | 46 (650b) | 49 (650b) | 52 (650b) | 54 (700c) | 56 (700c) | 58 (700c) | 61 (700c) | 64 (700c) |
|---|---|---|---|---|---|---|---|---|
| A. Effective Top Tube | 500mm | 520mm | 540mm | 555mm | 570mm | 585mm | 605mm | 630mm |
| B. Stand Over | 682mm | 716mm | 746mm | 779mm | 807mm | 830mm | 857mm | 895mm |
| C. Reach | 363.9mm | 362.9mm | 365.3mm | 391.4mm | 389.1mm | 392.5mm | 403.5mm | 419.5mm |
| D. Stack | 507.9mm | 530.4mm | 554mm | 570.7mm | 591.6mm | 610.6mm | 639.1mm | 667.7mm |
| E. Total Seat Tube Length | 390mm | 430mm | 460mm | 490mm | 520mm | 545mm | 570mm | 620mm |
| F. Headtube Length | 90mm | 110mm | 135mm | 120mm | 140mm | 160mm | 190mm | 220mm |
| G. Headtube Angle | 70° | 71° | 71° | 71.5° | 72° | 72° | 72° | 72° |
| H. Seat Tube Angle | 75° | 73.5° | 72.5° | 74° | 73° | 72.5° | 72.5° | 72.5° |
| I. BB Drop | 62mm | 62mm | 62mm | 72mm | 72mm | 72mm | 72mm | 72mm |
| J. BB Height | 277mm | 277mm | 277mm | 285.5mm | 285.5mm | 285.5mm | 285.5mm | 285.5mm |
| K. Chainstay Length | 416mm | 416mm | 416mm | 435mm | 435mm | 435mm | 435mm | 435mm |
| L. Fork Length (Axle to Crown) | 387.5mm | 387.5mm | 387.5mm | 407.6mm | 407.6mm | 407.6mm | 407.6mm | 407.6mm |
| M. Fork Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
| N. Wheelbase | 984.4mm | 982.1mm | 992.6mm | 1033.6mm | 1033.2mm | 1042.7mm | 1063mm | 1088.3mm |
| Crank Arm Length | 165mm | 165mm | 165mm | 170mm | 170mm | 170mm | 170mm | 170mm |
| Handlebar Width | 400mm | 420mm | 440mm | 460mm | 460mm | 480mm | 500mm | 520mm |
| Stem Length | 70mm | 80mm | 90mm | 90mm | 100mm | 100mm | 100mm | 110mm |
| Recommended Rider Height | 147–157cm | 155–165cm | 160–170cm | 166–177cm | 173–183cm | 179–189cm | 184–194cm | 193–203cm |
Feast your eyes on our Custom Build Gallery - every bike spec’d and built in the Bicycle Junction Workshop. From pinstriped cargo bikes for breweries to ground-up world tour machines, we’ve done it all.
Click below for inspiration, and get in touch to start building your own dream bike.




