One of a kind, built right here at Bicycle Junction.
We’ve taken Surly’s Grappler frameset - their drop-bar trail bike designed for wide tyres and rough roads - and built it up into a playful, confident flat-bar adventure machine. The result is a bike that blurs the line between a capable mountain bike and an easy-rolling bikepacking rig.
This custom XS build keeps the Grappler’s lively, steel-framed feel but dials in a simpler, more upright position for comfort and control. Perfect for smaller riders or anyone wanting an approachable, go-anywhere setup that won’t break the bank.
Build Highlights
Frame: Surly Grappler (XS) – Chromoly steel, Subterranean Homesick Blue
Drivetrain: Shimano Essa 1 x 8
Wheels: Shimano MT500 27.5" wheelset
Tyres: WTB Riddler 27.5 × 2.4" – fast-rolling with plenty of grip
Brakes: Avid mechanical disc brakes – simple, serviceable, reliable
Saddle: WTB Volt
This setup is built for adventure right out of the gate — whether that’s your first bikepacking trip, a commuter that loves shortcuts through the trails, or a compact mountain bike for exploring Wellington’s backroads and singletrack.
Like every Surly, it’s designed to last, with mounts for racks, bottles and bags when you’re ready to load up. A solid first step into the world of off-road touring, or just a rad all-rounder for weekend missions.
👉 Only one available – XS frame, custom built and ready to roll.
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| A. Effective Top Tube | 560.0 mm | 590.0 mm | 610.0 mm | 640.0 mm | 660.0 mm |
| B. Stand Over | 719.0 mm | 762.0 mm | 795.0 mm | 829.0 mm | 862.0 mm |
| C. Reach | 381.0 mm | 405.0 mm | 420.0 mm | 444.0 mm | 458.0 mm |
| D. Stack | 585.0 mm | 604.0 mm | 623.0 mm | 641.0 mm | 660.0 mm |
| E. Total Seat Tube Length | 316.0 mm | 386.0 mm | 437.2 mm | 488.0 mm | 539.0 mm |
| F. Headtube Length | 160.0 mm | 180.0 mm | 200.0 mm | 220.0 mm | 240.0 mm |
| G. Headtube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| H. Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| I. BB Drop | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
| K. Chainstay Length | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
| L. Fork Length Axle to Crown | 420.0 mm | 420.0 mm | 420.0 mm | 420.0 mm | 420.0 mm |
| M. Fork Offset | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
| N. Wheelbase | 1057.0 mm | 1088.0 mm | 1109.0 mm | 1140.0 mm | 1162.0 mm |
| Recommended Rider Height | 142.0 – 151.0 cm | 152.0 – 164.0 cm | 165.0 – 174.0 cm | 175.0 – 184.0 cm | 185.0 cm + |
Feast your eyes on our Custom Build Gallery - every bike spec’d and built in the Bicycle Junction Workshop. From pinstriped cargo bikes for breweries to ground-up world tour machines, we’ve done it all.
Click below for inspiration, and get in touch to start building your own dream bike.