The Midnight Special isn’t your average road bike. Built for those who don’t stick to smooth tarmac, it’s designed to handle potholes, broken pavement, and long stretches of gravel—without punishing your hands or your spine.
Whether you’re loading up for a light tour, heading out for a big day of mixed-surface riding, or just want to turn down that inviting-looking side road, the Midnight Special is ready to take you there. With wide tyre clearance, modern standards, and classic Surly steel comfort, it shines where other road bikes tap out.
Now spec’d with a Shimano 105 12-speed group, tubeless-ready wheels, and the always-excellent Teravail Rampart 700x38c tyres, this build strikes a beautiful balance between speed, comfort, and capability.
Surly bikes do not come with pedals
Comfortable geometry built for long days on variable terrain
Room for 650b x 60mm or 700c x 42mm tyres (without fenders)
Fully compatible with racks, fenders, and adventure add-ons
A real-world road bike made for New Zealand roads (and worse)
Frame/Fork: 100% Surly Chromoly steel, double-butted fork
Drivetrain: Shimano 105 R7100 12-speed, 50/34 with 11–34T cassette
Brakes: Shimano 105 hydraulic disc, 160mm rotors
Wheels: Alex Adventurer 2 rims, Novatec hubs, tubeless-ready
Tyres: Teravail Rampart 700x38c Light & Supple
Cockpit: Salsa Cowbell bars, Promax stem & seatpost
Saddle: WTB Volt
Gravel curious? Road weary? This might be your ride.
The Surly Midnight Special is a steel-framed dose of all-surface fun—and it’s built for the rough stuff you actually ride.
| Size | 40 cm | 46 cm | 50 cm | 54 cm | 56 cm | 58 cm | 60 cm | 64 cm |
|---|---|---|---|---|---|---|---|---|
| A. Effective Top Tube | 625 mm | 520 mm | 540 mm | 555 mm | 570 mm | 585 mm | 605 mm | 625 mm |
| B. Stand Over | 895 mm | 751 mm | 778 mm | 806 mm | 827 mm | 846 mm | 866 mm | 895 mm |
| C. Reach | 423 mm | 366 mm | 379 mm | 389 mm | 393 mm | 402 mm | 409 mm | 423 mm |
| D. Stack | 641 mm | 538 mm | 544 mm | 560 mm | 580 mm | 599 mm | 620 mm | 641 mm |
| E. Total Seat Tube Length | 640 mm | 460 mm | 500 mm | 540 mm | 560 mm | 580 mm | 600 mm | 640 mm |
| F. Headtube Length | 200 mm | 100 mm | 110 mm | 125 mm | 140 mm | 160 mm | 180 mm | 200 mm |
| G. Headtube Angle | 74.0° | 71.5° | 72.0° | 72.5° | 73.0° | 73.0° | 73.5° | 74.0° |
| H. Seat Tube Angle | 72.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 72.5° | 72.5° |
| I. BB Drop | 65 mm | 70 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
| K. Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| L. Fork Length Axle to Crown | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| M. Fork Offset | 40 mm | 50 mm | 50 mm | 50 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| N. Wheelbase | 1050 mm | 994 mm | 1007 mm | 1018 mm | 1012 mm | 1027 mm | 1036 mm | 1050 mm |
| Crank Arm Length | 175 mm | 170 mm | 170 mm | 175 mm | 175 mm | 175 mm | 175 mm | 175 mm |
| Handlebar Width | 460 mm | 400 mm | 400 mm | 420 mm | 440 mm | 440 mm | 460 mm | 460 mm |
| Stem Length | 120 mm | 80 mm | 80 mm | 100 mm | 100 mm | 120 mm | 120 mm | 120 mm |
Feast your eyes on our Custom Build Gallery - every bike spec’d and built in the Bicycle Junction Workshop. From pinstriped cargo bikes for breweries to ground-up world tour machines, we’ve done it all.
Click below for inspiration, and get in touch to start building your own dream bike.







