If you’re like us, your bike needs likely change by the day, week, month or year. Quite the adaptable little beast, Ogre can get you to your job during the week, then way out of town on the weekend. It’s not sluggish on pavement or gravel and can also hold its own on singletrack.
Ogre is designed to be the ultimate steel utility vehicle. It relishes in those “take-the-long-way-home-and-find-some-beverages-along-the-way” sort of commutes. Snow, sleet or sweltering humidity, this is an ideal year-round commuter bike. You can also haul enough crap on it that you don’t even have to go home if you don’t want to.
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| A. Effective Top Tube | 575.0 mm | 595.0 mm | 615.0 mm | 640.0 mm |
| B. Stand Over | 763.5 mm | 795.7 mm | 824.5 mm | 857.85 mm |
| C. Reach | 395.5 mm | 410.5 mm | 427.6 mm | 447.0 mm |
| D. Stack | 592.0 mm | 603.4 mm | 613.0 mm | 632.0 mm |
| E. Total Seat Tube Length | 406.4 mm | 457.2 mm | 508.0 mm | 558.0 mm |
| F. Headtube Length | 110.0 mm | 120.0 mm | 130.0 mm | 150.0 mm |
| G. Headtube Angle | 71.5° | 72.0° | 72.0° | 72.0° |
| H. Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
| I. BB Drop | 68.0 mm | 68.0 mm | 68.0 mm | 68.0 mm |
| K. Chainstay Length | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm |
| L. Fork Length Axle to Crown | 445.0 mm | 445.0 mm | 445.0 mm | 445.0 mm |
| M. Fork Offset | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm |
| N. Wheelbase | 1049.4 mm | 1064.5 mm | 1084.6 mm | 1110.0 mm |
| Crank Arm Length | — | — | — | — |
| Handlebar Width | — | — | — | — |
| Recommended Rider Height | 155.0 – 170.0 cm | 165.0 – 180.0 cm | 175.0 – 191.0 cm | 185.0 – 201.0 cm |
| Stem Length | — | — | — | — |
Feast your eyes on our Custom Build Gallery - every bike spec’d and built in the Bicycle Junction Workshop. From pinstriped cargo bikes for breweries to ground-up world tour machines, we’ve done it all.
Click below for inspiration, and get in touch to start building your own dream bike.


