A hard-working tyre for everyday cargo and compact e-bikes. The Schwalbe Motion Pick-Up combines a tough Super Defense casing with ADDIX E rubber for dependable grip, durability and puncture protection on school runs, commutes and loaded trips around town.
The six-layer double casing is designed for cargo use, while the reflective sidewall adds visibility from the side. This is the narrower 20 x 2.15 (55-406) version: a useful replacement for bikes specified with this size, including several Tern models and the rear of the Cannondale Cargowagen.
| Bike | Wheel position | Fit notes |
|---|---|---|
| Tern Quick Haul P9 | Front or rear | For the standard Quick Haul P9; check the tyre marking on your bike. |
| Tern Vektron Q9 | Front or rear | Matches the stock 55-406 size. |
| Tern HSD G2 P10 | Front or rear | Matches the stock 55-406 size. |
| Tern GSD S10 (Gen 2) | Front | Matches the specified 55-406 front tyre. The rear uses a wider tyre. Gen1 GSD's have 20 x 2.4 up front. |
| Cannondale Cargowagen Neo | Rear | Matches the stock 55-406 rear tyre. |
| Riese & Müller Packster | Front | For versions specified with a 55-406 front tyre. Confirm model year and configuration. |
| Riese & Müller Transporter | Front | A narrower alternative on the Transporter2 65, whose current specification is 60-406. Confirm suitability for your load and setup. |
| Riese & Müller Carrie | Front | A narrower alternative on the Carrie2, whose current specification is 60-406. Confirm suitability for your load and setup. |
| Omnium Cargo V3 / E-Cargo V3 | Front | Matches the 55-406 front size and published 55 mm clearance with mudguards. |
| Omnium Mini-Max V3 / E-Mini-Max V3 | Front | Matches the 55-406 front size and published 55 mm clearance with mudguards. |
Check the exact model year, rim, mudguards and load requirements before fitting. Narrower alternatives are not identical to the original tyre specification. Use a suitable inner tube and set pressure for the load within the limits printed on the tyre and rim.
Ask us before ordering for a Load/Load4, other bike generations or any model not listed. This tyre is not a blanket fit for every bike with a 20-inch wheel.
A good test ride is the most important factor when it comes to finding the right bike.
Available for Electric Bikes only and subject to availability.