│ Please contact us to confirm availability before purchasing online │ In stock models available from supplier, out of stock models may be available if listed on omniumcargo.com official website│
The Cargo V3 everybody! The same fast and light Omnium as you know it, now with adjustable rocker dropouts! With the big comfy tires and trusty thru axles of the WiFi, now combined with the new super functional dropouts, we once again we feel we’ve created the ultimate cargo bike where versatility is at the top of the list.
The adjustable rocker dropouts allow you to run a variety of drivetrain options (sorry not simultaneously), ranging from external gears with a derailleur to internal gears and belt drive! Heck you can even run it fixed if you’re that type of nut! The swappable inserts allow you to chose between thru axle and quick release depending on your rear hub spacing and gear component choice. Maybe even carry a spare set to easily replace a broken gear hanger if need be.
The Cargo is an incredibly versatile, lightweight and fast cargo bike that can handle heavy loads and big objects with ease.
The best part is, it rides like a normal bike when unloaded, due to its clever construction and familiar geometry.
The Cargo is also the model with the longest wheelbase, which calls for very stable handling. The wheelbase also allows for great stability when loading the rack on your own, as the weight is positioned in the middle of the front wheel and the kickstand.
Need to pick up your new dream sofa? Easy. Bringing your kid to the daycare before work? No problem! Bring a computer for work or a change of clothes for the gym in a waterproof duffle and you‘re good to go, rain or shine, all year long.
The Cargo V3 is designed around 55mm (2.15″) tires front and rear. The list of benefits tied to bigger tires like these is long, but here’s a few we find important. High volume tires run at lower tire pressure, creating a significant layer of suspension between you and the ground. This results in far more comfort and control while riding on all surfaces, making easy work of rough roads, gravel, and cobblestones. The fast semi-slick tire tread design results in a minor rolling speed penalty, but more importantly increases grip, stability, and also reduces the risk of punctures.
The frame and fork have also been updated to take 15 x 100mm front and 12 x 142mm rear thru axles. Although thru axles were first seen on downhill mountain bikes in the late 90’s, most disc brake bikes these days use them. They make perfect sense on our cargo bikes. The axle bolts through a closed hole in the frame and fork, then through the hub, and threads directly into the dropout on the other side. Most importantly, this system increases stiffness, rigidity under braking and load, and reduces the risk of incorrect installation and disk brake rub.
Frame material | Double-Butted Chromoly Steel Frame |
5 Sizes | XS, S, M, L, XL |
Seat post diameter | 31.6 mm |
Seat post clamp size | 34.0 mm |
Rear Wheel | TA Insert: 622, 12 x 142mm spacing, disc only QR Insert: 622, 10 x 135mm spacing, disc only |
Front Wheel | 406, 15 x 100 mm spacing, disc only |
Tyre clearance, front | 55mm with mudguards |
Tyre clearance, rear | 55mm with mudguards |
Thru Axle Rear | 12×142, 172mm long, 19mm thread length, 1.75mm pitch |
Thru Axle Front | 15×100, 125mm long, 17mm thread length, 1.5mm pitch |
Fork headset | 1 1/8″ Threaded Integrated with locking cap |
Steerer headset | 1 1/8″ Ahead |
Bottom Bracket | BSA 68mm |
Q-Factor/Stance | 145mm |
Gears | For 1x rear derailleur gear system |
Standard Rack Weight | 1320g +/- |
Rack dimensions | 83cm × 50cm |
Rack bolt size | M15 x 15mm |
Weight | Complete Medium bike weighs 20kg |
Maximum loading weight on front rack | 85 kg |
Maximum total loading weight incl. rider | 175 kg |
Brakes | Shimano MT500, 160mm Rotors |
Gears | Shimano Deore M5100 11 SPD, Shimano SLX 11-40T Cassette, KMC 11 SPD chain EPT |
Stem | 6061 Aluminium, 80mm, 31.8mm, Matte Black |
Handlebar | 6061 Aluminium, 700mm Wide, 15mm Rise, 31.8mm, Matte Black |
Seatpost | 31.6mm 6061 Aluminium, 15mm Setback, Matte Black |
Grips | Omnium Foam Lock-on, Black |
Crankset | Driveline, 42t, CNC Narrow Wide Chainring |
Bottom Bracket | FSA, Square Taper, 68mm BSA |
Headset/s | VP Components, Sealed Bearings External Cup (EC34) 1-1/8″ for the Steerer Tube Integrated System (IS42) 1-1/8″ for the Fork |
Saddle | Omnium Standard |
Tyres | Schwalbe Big Ben Plus 55-622 (700×55mm) & 55-406 (20×2.15″). |
Wheels | Omnium WiFi Wheelset: 12 x 142mm Thru Axle 622 (700c) rear & 15 x 100mm Thru Axle 406 (20″) front, 32 mm Internal Width |
Kickstand | Omnium, Cast Aluminium Twin-Leg |
Pedals | Platform, Black w/ Reflectors |
Mudguards | WiFi 60mm Wide Matte Black |
Cargo V3 | XS (49.5) | S (52) | M (54.5)) | L (57) | XL (60) |
STL – seat tube length (c-t) | 495 | 520 | 545 | 570 | 600 |
TTL – top tube length (c-c / actual) | 505 | 520 | 545 | 570 | 600 |
Stack | 533 | 557 | 581 | 605.5 | 634 |
Reach | 349 | 357 | 375 | 394 | 415 |
SO – standover height | 745 | 769.5 | 793.5 | 818 | 846 |
BBH – bottom bracket height | 288 | 288 | 288 | 288 | 288 |
BBD – bottom bracket drop | 81 | 81 | 81 | 81 | 81 |
STA – seat tube angle | 74° | 74° | 74° | 74° | 74 |
HTA1 – head tube angle rear | 74.5° | 74.7° | 75° | 75.4° | 75.5° |
HTA2 – head tube angle front | 74.5° | 74.6° | 74.9° | 75.4° | 75.5° |
WB – wheelbase | 1578 | 1590 | 1612 | 1632 | 1657 |
A-C – axle to crown | 298.5 | 298.5 | 298.5 | 298.5 | 298.5 |
R – rake | 45 | 45 | 45 | 45 | 45 |
T – trail | 25.5 | 25 | 23.5 | 24 | 21 |
CSL – chainstay length | 462 | 462 | 462 | 462 | 462 |
FL – full bike length | 2208 | 2220 | 2241 | 2262 | 2286 |
Height: 155 – 165cm — we recommend — size X-Small
Height: 165 – 175cm — we recommend — size Small
Height: 175 – 185cm — we recommend — size Medium
Height: 185 – 195cm — we recommend — size Large
Height: 195 – 205cm — we recommend — size X-Large
Rider Height | Recommended Size |
---|---|
155 – 165cm | X-Small |
165 – 175cm | Small |
175 – 185cm | Medium |
185 – 195cm | Large |
195 – 205cm | X-Large |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Seat Tube Length (c-t) | 495mm | 520mm | 545mm | 570mm | 600mm |
Top Tube Length (c-c actual) | 505mm | 520mm | 545mm | 570mm | 600mm |
Stack | 533mm | 557mm | 581mm | 605.5mm | 634mm |
Reach | 349mm | 357mm | 375mm | 394mm | 415mm |
Standover Height | 745mm | 769.5mm | 793.5mm | 818mm | 846mm |
Bottom Bracket Height | 288mm | ||||
Bottom Bracket Drop | 81mm | ||||
Seat Tube Angle | 74° (all sizes) | ||||
Head Tube Angle (rear) | 74.5° | 74.7° | 75° | 75.4° | 75.5° |
Head Tube Angle (front) | 74.5° | 74.6° | 74.9° | 75.4° | 75.5° |
Wheelbase | 1578mm | 1590mm | 1612mm | 1632mm | 1657mm |
Axle to Crown | 298.5mm | ||||
Rake | 45mm | ||||
Trail | 25.5mm | 25mm | 23.5mm | 24mm | 21mm |
Chainstay Length | 462mm (all sizes) | ||||
Full Bike Length | 2208mm | 2220mm | 2241mm | 2262mm | 2286mm |
When you chat with us - whether in the shop or online - we’ll
usually start by asking two simple questions:
Where do you ride? Do you tackle a big hill, cruise a long flat commute, or a bit of both?
What do you carry? Is it cargo, kids, or a mix of everything?
Big hills usually mean more power and stronger brakes. Long commutes might call for a high-speed option with a larger battery. Carrying kids or heavier gear means looking at stability and the right accessories.
It can feel overwhelming with so many models out there, but that also means there’s a perfect match for your lifestyle. We’ll help you find it - and you can take an extended test ride to make sure it really fits into your day-to-day.
If you want to explore yourself on our website, go to our cargo bike page and use the filters to narrow down your options based on how you answered the questions above.
Most longtail cargo bikes are set up to carry two kids on the back, like the Tern GSD or Specialized Porto. The popular Yuba Spicy Curry can carry three!
Front-loading cargo bikes can fit two or three passengers up front. Each bike can be customised with heaps of accessories -seats, footrests, baskets, rain covers - so we’ll help match the setup to your crew.
Non-electric cargo bikes are fine for flat, short trips with lighter loads. But if you’ve got hills, longer distances, or wriggly kids on board, an e-cargo bike will change your life. The motor takes the sting out of climbs, makes heavy loads manageable, and opens up bigger commutes without breaking a sweat.
Most e-cargo bikes will happily take you 40–80 km on a single charge. Your range depends on the terrain, assist level, and how much you’re carrying. Some models run dual batteries, which basically doubles your distance - handy for all-day missions.
Absolutely.
Cargo bikes are designed with families in mind. Add the right accessories - child seats, harnesses, rain covers - and they’re one of the safest, comfiest ways to get kids around town.
And the best part? Kids love the ride.
For a lot of families, yes.
Cargo bikes take care of school runs, shopping, work commutes, even weekend adventures. Many of our customers have sold their second cars and never looked back - some have even sold both! You can haul kids, groceries, pets, or gear without the fuel bills or parking headaches. Some households even call the cargo bike their “first car,” keeping the actual car for long trips and holidays.
A good test ride is the most important factor when it comes to finding the right bike.
Available for Electric Bikes only and subject to availability.