Street style meets minimalism. The Riese & Müller Culture range is built for relaxed, stylish urban riding, blending clean design, lightweight handling, and thoughtful sustainability. With the battery permanently integrated into the frame, the Culture delivers elegant lines and a natural riding feel that’s easy to live with day to day.
The Culture features a classic diamond frame for a sporty, confident ride, while the Culture Mixte offers a lowered top tube for easier mounting and a more accessible feel. Both models share the same minimalist philosophy, Bosch Smart System integration, and beautifully balanced geometry.
Designed with the essentials in mind, the Culture is light enough for mixed-mode commuting and city living. Around 50% of the aluminium frame is made from recycled material, powder-coated to reduce environmental impact, and paired with subtle urban equipment like integrated lighting, optional rear carrier, and add-on battery solutions.
Step 1: Choose between the Culture or Culture Mixte and build your bike using the Riese & Müller configurator.
Step 2: Select your preferred frame style, battery size (400 or 650 Wh), and components.
Step 3: Send us your configuration code to enquire or place your order.
All prices shown on the configurator are in NZD and include sea freight shipping. Typical lead time is 3–6 months.
Ensure the configurator location is set to New Zealand. Air freight is available for faster delivery but isn’t included in the listed price — contact us if you’d like to explore express shipping.
Looking for something sooner? Visit us in store to see which Riese & Müller models we currently have available for test rides or immediate purchase.
| Measurement | 50 | 56 | 62 |
|---|---|---|---|
| Top tube length [cm] | 61 | 63 | 66 |
| Reach [cm] | 36.8 | 38.8 | 41.8 |
| Stack [cm] | 67.7 | 67.7 | 67.7 |
| Head tube angle [°] | 69.6 | 69.6 | 69.6 |
| Seat tube angle [°] | 71 | 71 | 71 |
| Trail [mm] | 87 | 87 | 87 |
| Wheelbase [cm] | 111.4 | 113.4 | 116.4 |
| Bottom bracket height [cm] | 28 | 28 | 28 |
| Top tube height [cm] | 52.5 | 52.5 | 52.5 |
| Stand-over height [cm] | 65.8 | 64.5 | 62.9 |
| Chainstay length [cm] | 48.3 | 48.3 | 48.3 |
| Overall length [cm] | 183.6 | 185.6 | 188.6 |
| Wheel size ["] | 28 | 28 | 28 |
| Head tube length [mm] | 210 | 210 | 210 |
| Front suspension travel [mm] | 63 | 63 | 63 |
| Weight [kg] | 21.3 | 21.5 | 21.7 |
| Weight [lbs] | 47 | 47.4 | 47.8 |
| Gross vehicle weight rating [kg] | 150 | 150 | 150 |
| Gross vehicle weight rating [lbs] | 330.7 | 330.7 | 330.7 |
| Max. rider weight [kg] | 110 | 110 | 110 |
| Weight rating: Luggage rack [kg] | 27 | 27 | 27 |
| Weight rating: Handlebar bag/basket [kg] | 5 | 5 | 5 |
| Childseat compatibility carrier | Yes | Yes | Yes |
| Trailer compatibility: Single wheel/single attachment point | Yes | Yes | Yes |
| Trailer compatibility: Two wheel/single attachment point | Yes | Yes | Yes |
| Compatibility: Tagalong trailer bike | Yes | Yes | Yes |
| Measurement | 50 | 56 | 62 |
|---|---|---|---|
| Top tube length [cm] | 61 | 63 | 66 |
| Reach [cm] | 36.8 | 38.8 | 41.8 |
| Stack [cm] | 67.7 | 67.7 | 67.7 |
| Head tube angle [°] | 69.6 | 69.6 | 69.6 |
| Seat tube angle [°] | 71 | 71 | 71 |
| Trail [mm] | 87 | 87 | 87 |
| Wheelbase [cm] | 111.4 | 113.4 | 116.4 |
| Bottom bracket height [cm] | 28 | 28 | 28 |
| Stand-over height [cm] | 76.2 | 79.2 | 80.3 |
| Chainstay length [cm] | 48.3 | 48.3 | 48.3 |
| Overall length [cm] | 183.6 | 185.6 | 188.6 |
| Wheel size ["] | 28 | 28 | 28 |
| Head tube length [mm] | 210 | 210 | 210 |
| Front suspension travel [mm] | 63 | 63 | 63 |
| Weight [kg] | 21.3 | 21.5 | 21.7 |
| Weight [lbs] | 47 | 47.4 | 47.8 |
| Gross vehicle weight rating [kg] | 150 | 150 | 150 |
| Gross vehicle weight rating [lbs] | 330.7 | 330.7 | 330.7 |
| Max. rider weight [kg] | 110 | 110 | 110 |
| Weight rating: Luggage rack [kg] | 27 | 27 | 27 |
| Weight rating: Handlebar bag/basket [kg] | 5 | 5 | 5 |
| Childseat compatibility carrier | Yes | Yes | Yes |
| Trailer compatibility: Single wheel/single attachment point | Yes | Yes | Yes |
| Trailer compatibility: Two wheel/single attachment point | Yes | Yes | Yes |
| Compatibility: Tagalong trailer bike | Yes | Yes | Yes |
A good test ride is the most important factor when it comes to finding the right bike.
Available for Electric Bikes only and subject to availability.






