The maximum as the benchmark. The Riese & Müller Superdelite5 is a premium, full-suspension touring e-bike built for riders who want to go further with less compromise. With DualBattery as standard, two luggage carriers, and high-visibility lighting including main beam and brake light, it’s designed to handle big commutes, long weekends, and multi-day adventures with the confidence of a top-tier machine.
Twice the battery power means more freedom. Two batteries are integrated into the sporty frame for a massive range and strong riding dynamics, so long climbs and long days feel more achievable. The 1,200 Wh DualBattery setup reduces charging stops and makes the Superdelite5 a genuine go-anywhere option for riders who value distance and reliability.
Control Technology brings the ride together. Front suspension, a rear swing arm, and co-sprung luggage carriers keep traction and comfort high across rough roads and off-road detours. A dropper seatpost helps you shift between efficient pedalling and confident handling when the terrain gets steep or technical, and optional Bosch eBike ABS adds an extra layer of security when stopping.
Step 1: Build your ideal Superdelite5 using the Riese & Müller configurator.
Step 2: Copy the configuration code once you’ve finished.
Step 3: Send the code to us — whether you’re just enquiring or ready to place an order.
All prices shown on the configurator are in NZD and include sea freight shipping. Typical lead time is 3–6 months.
Make sure the location is set to New Zealand. Air freight is available for faster delivery on most models but isn’t included in the configurator price - ask us about express shipping when you get in touch.
Want something sooner? Pop into the shop to see what Riese & Müller models we currently have available for test rides and immediate purchase.
| Measurement | 51 (Reach: 40 cm) | 51 (Reach: 44 cm) | 56 |
|---|---|---|---|
| Top tube length | 57.5 cm | 62.1 cm | 66.6 cm |
| Seat tube length | 51 cm | 51 cm | 56 cm |
| Reach | 40 cm | 44 cm | 48 cm |
| Stack | 65.5 cm | 67.5 cm | 69.5 cm |
| Head tube angle | 67° | 67° | 67° |
| Seat tube angle | 75° | 75° | 75° |
| Trail | 103 mm | 103 mm | 103 mm |
| Wheelbase | 120.5 cm | 125.5 cm | 130.5 cm |
| Bottom bracket height | 32.5 cm | 32.5 cm | 32.5 cm |
| Chainstay length | 49.5 cm | 49.5 cm | 49.5 cm |
| Overall length | 194 cm | 199 cm | 204 cm |
| Wheel size | 27.5" | 27.5" | 27.5" |
| Head tube length | 153 mm | 174 mm | 186 mm |
| Headset size | 1.5" | 1.5" | 1.5" |
| Front suspension travel | 120 mm | 120 mm | 120 mm |
| Effective rear suspension travel | 110 mm | 110 mm | 110 mm |
| Rear shock length | 165 mm | 165 mm | 165 mm |
| Front shock mounting width | 54 mm | 54 mm | 54 mm |
| Rear shock mounting width | 22.2 mm | 22.2 mm | 22.2 mm |
| Front shock locking screw | 10 | 10 | 10 |
| Rear shock locking screw | 8 | 8 | 8 |
| Rear suspension ratio | 2.44 | 2.44 | 2.44 |
| Rear dropout width | 148 mm | 148 mm | 148 mm |
| Weight | 31.9 kg | 32.2 kg | 33 kg |
| Gross vehicle weight rating | 160 kg | 160 kg | 160 kg |
| Max. rider weight | 120 kg | 120 kg | 120 kg |
| Weight rating: Luggage rack | 27 kg | 27 kg | 27 kg |
| Weight rating: Handlebar bag/basket | 5 kg | 5 kg | 5 kg |
| Weight rating: Front carrier | 5 kg | 5 kg | 5 kg |
| Childseat compatibility carrier | yes | yes | yes |
| Trailer compatibility: Single wheel/single attachment point | no | no | no |
| Trailer compatibility: Two wheel/single attachment point | yes | yes | yes |
| Compatibility: Tagalong trailer bike | no | no | no |
A good test ride is the most important factor when it comes to finding the right bike.
Available for Electric Bikes only and subject to availability.

























